Our server costs ~$56 per month to run. Please consider donating or becoming a Patron to help keep the site running. Help us gain new members by following us on Twitter and liking our page on Facebook!
Current time: March 23, 2026, 4:46 pm
| Who do you want to be the 2020 Democratic nominee | |||
| Bernie Sanders | 3 | 14.29% | |
| Elizabeth Warren | 3 | 14.29% | |
| Hillary Clinton | 6 | 28.57% | |
| Joe Biden | 2 | 9.52% | |
| John Kerry | 0 | 0% | |
| Some younger than 1000 | 7 | 33.33% | |
| Total: | 21 vote(s) | 100% | |

