Our server costs ~$56 per month to run. Please consider donating or becoming a Patron to help keep the site running. Help us gain new members by following us on Twitter and liking our page on Facebook!
Current time: March 25, 2026, 7:27 am
| Which religion is the biggest farce, the greatest affront and most demeaning of them all? | |||
| Mormonism | AFTT47, Alex K, rskovride | 3 | 7.32% |
| Scientology | adey67, Figbash, Gwaithmir, HappySkeptic, Huggy Bear, I_am_not_mafia, Jedi Rainbow Dash, Lucanus, Mr Greene, purplepurpose, Rev. Rye, Sal, zebo-the-fat | 13 | 31.71% |
| Jehovah's Witnesses | 0 | 0% | |
| Westboro Baptist | Catholic_Lady, Dundee, Flavius007, Joods | 4 | 9.76% |
| Some other Christian sect, please specify | CarveTheFive | 1 | 2.44% |
| Islam, feel free to specify a sect | DodosAreDead, Fake Messiah, Marozz, Methamphetamine | 4 | 9.76% |
| Hinduism, feel free to specify a sect | BrianSoddingBoru4 | 1 | 2.44% |
| Buddhism, feel free to specify a sect | 0 | 0% | |
| It is a dead heat between .. (please specify) | Chas, Whateverist | 2 | 4.88% |
| All of them are equally batshit crazy | Bob Kelso, EgoDeath, Macoleco, Mermaid, Militant_Atheist, Minimalist, Mr.Obvious, Paraselene, possibletarian | 9 | 21.95% |
| Every religion is special and beloved by God(s) | 0 | 0% | |
| Fuck all polls and people who post them | Atomic Lava, copiedusername, Jackalope, LastPoet | 4 | 9.76% |
| Total: | 41 vote(s) | 100% | |

