Our server costs ~$56 per month to run. Please consider donating or becoming a Patron to help keep the site running. Help us gain new members by following us on Twitter and liking our page on Facebook!
Current time: March 22, 2026, 12:47 pm
| What is your Modallegiance? :) | |||
| The crispy Rsaesha. | Epimethean | 1 | 3.85% |
| The crunchy leo-rcc. | Epimethean | 1 | 3.85% |
| The deeply smoky theVOID. | Epimethean | 1 | 3.85% |
| The fatherly Darwinian. | Autumnlicious, downbeatplumb, Epimethean, Violet | 4 | 15.38% |
| The tacky Tackattack. | Autumnlicious, Epimethean, Violet | 3 | 11.54% |
| The buttery Moros Synackaon. | Epimethean, Violet | 2 | 7.69% |
| The shroomy Rhizomorph13. | Epimethean | 1 | 3.85% |
| The airhead Ace. | Epimethean | 1 | 3.85% |
| The crabby Shell B. | Epimethean, Minimalist | 2 | 7.69% |
| The flaky DeistPaladin. | Epimethean, Napoléon, reverendjeremiah | 3 | 11.54% |
| The squishy-soggy Meatball. | 0 | 0% | |
| I see what you're doing here, you dirty spy for the mods... well if you think I'm about to tell you my Modallegiance: I'll eat your left ankle! (It's sugary) | Aura, Autumnlicious, fr0d0, frankiej, HeyItsZeus, Rayaan, Shell B | 7 | 26.92% |
| Total: | 26 vote(s) | 100% | |

