Our server costs ~$56 per month to run. Please consider donating or becoming a Patron to help keep the site running. Help us gain new members by following us on Twitter and liking our page on Facebook!
Current time: March 13, 2026, 11:29 pm
| Which political party is going to win next UK elections? | |||
| Conservative Party | Nine, PyroManiac, xXUKAtheistForTheTruthXx | 3 | 23.08% |
| Liberal Democrats | Ashendant | 1 | 7.69% |
| Labour Party | Ben Davis, downbeatplumb, fr0d0, Justtristo, Meylis Delano Lawrence, Nine, pop_punks_not_dead | 7 | 53.85% |
| Other | Tiberius, xXUKAtheistForTheTruthXx | 2 | 15.38% |
| Total: | 13 vote(s) | 100% | |

