Our server costs ~$56 per month to run. Please consider donating or becoming a Patron to help keep the site running. Help us gain new members by following us on Twitter and liking our page on Facebook!
Current time: April 4, 2026, 7:46 pm
| How would you rate your irrationality? | |||
| I have no irrational thought at all | 4 | 20.00% | |
| I have had a single occurance of irrational thought | 0 | 0% | |
| I have irrational thoughts from time to time | 12 | 60.00% | |
| I have frequent irrational thoughts | 2 | 10.00% | |
| I have very irrational thoughts from time to time | 1 | 5.00% | |
| I have frequent very irrational thoughts | 1 | 5.00% | |
| Total: | 20 vote(s) | 100% | |

