Our server costs ~$56 per month to run. Please consider donating or becoming a Patron to help keep the site running. Help us gain new members by following us on Twitter and liking our page on Facebook!
Current time: March 22, 2026, 2:41 am
| Which of the following do you (Check all that apply) | |||
| Ban all psychoactive compounds inclusing Tobacco and Alcahol | 1 | 1.18% | |
| Alcahol should have warning labels like Tobacco | 7 | 8.24% | |
| Keep current policy (Everything illegal except Tobacco and Alcahol) | 1 | 1.18% | |
| Allow Medical Marijuana (When prescribed by qualified people) | 11 | 12.94% | |
| Allow recreational marijuana (with limited growing rights) | 11 | 12.94% | |
| Allow "legal highs" (Compounds that we do not know the structure, how they work, but people get a high off them) | 3 | 3.53% | |
| Allow Khat (Somalian/ Ethiopian plant that has Euphoric properties, not harmful says UN) | 7 | 8.24% | |
| Allow sedatives (Ket, Esctasy) | 3 | 3.53% | |
| Allow 'shrooms and other halucinogens | 4 | 4.71% | |
| Allow Cocaine | 4 | 4.71% | |
| Allow Heroine | 3 | 3.53% | |
| Allow all drugs, No barriers | 9 | 10.59% | |
| Ban tobacco | 2 | 2.35% | |
| Minimum age should be 16 | 1 | 1.18% | |
| Minimum age should be 18 | 11 | 12.94% | |
| Minimum age should be 21 (or higher) | 7 | 8.24% | |
| Total: | 85 vote(s) | 100% | |

