Suddenly I have this image of our staff on the table and people commenting on our 'tastes'...
Fuck, I need to get sleep.
Fuck, I need to get sleep.
Poll: What is your Modallegiance? :) This poll is closed. |
|||
The crispy Rsaesha. | 1 | 3.85% | |
The crunchy leo-rcc. | 1 | 3.85% | |
The deeply smoky theVOID. | 1 | 3.85% | |
The fatherly Darwinian. | 4 | 15.38% | |
The tacky Tackattack. | 3 | 11.54% | |
The buttery Moros Synackaon. | 2 | 7.69% | |
The shroomy Rhizomorph13. | 1 | 3.85% | |
The airhead Ace. | 1 | 3.85% | |
The crabby Shell B. | 2 | 7.69% | |
The flaky DeistPaladin. | 3 | 11.54% | |
The squishy-soggy Meatball. | 0 | 0% | |
I see what you're doing here, you dirty spy for the mods... well if you think I'm about to tell you my Modallegiance: I'll eat your left ankle! (It's sugary) | 7 | 26.92% | |
Total | 26 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Do you like the stringy ones or the crunchy ones?
|
« Next Oldest | Next Newest »
|