Signs up around here (St. Louis) are saying "$11/hour" or "Part time $10". I don't watch the news, so is this a new national minimum wage?
	
	
	
        
	
Our server costs ~$56 per month to run. Please consider donating or becoming a Patron to help keep the site running. Help us gain new members by following us on Twitter and liking our page on Facebook!
				
				
				
				
				
				
				
				
				Current time: October 30, 2025, 8:30 pm
				
				
		
		
		Thread Rating:
		
	| 
					Wal Mart increases starting wage
				 | 
| 
					« Next Oldest | Next Newest »
				 | 
| Possibly Related Threads... | |||||
| Thread | Author | Replies | Views | Last Post | |
| Trumps base is starting to erode. | Jehanne | 76 | 17513 | February 3, 2019 at 9:00 pm Last Post: Fireball | |
| Which fucking moron chooses to wage war on all other major powers at once? | Anomalocaris | 16 | 2985 | June 1, 2018 at 2:14 pm Last Post: Pat Mustard | |
| Sanctuary cities starting to sue | abaris | 18 | 2974 | February 2, 2017 at 12:53 pm Last Post: vorlon13 | |
| Iran is starting to move | abaris | 26 | 4687 | February 7, 2016 at 3:43 pm Last Post: robvalue | |
| Wal-Mart bakes ISIS flag cake but not Confederate flag cake..? | ReptilianPeon | 35 | 11622 | June 28, 2015 at 10:10 pm Last Post: Thumpalumpacus | |
| Living wage | polar bear | 44 | 8605 | June 27, 2015 at 5:18 pm Last Post: The Grand Nudger | |
| Why we need a mandatory living wage: | Ryantology | 96 | 25125 | September 6, 2014 at 11:35 pm Last Post: CapnAwesome | |
| Seattle City Council Approves $15/hour Minimum Wage | Jackalope | 46 | 9937 | July 16, 2014 at 10:21 pm Last Post: Minimalist | |
Users browsing this thread: 2 Guest(s)


 
 

 

