RE: Which is religion wins the prize for the most mindblowingly, bat-shitterymost of all?
November 24, 2019 at 2:25 am
Was going to vote for Scientology until I saw the option of voting for all of them.
Poll: Which religion is the biggest farce, the greatest affront and most demeaning of them all? This poll is closed. |
|||
Mormonism | 3 | 7.32% | |
Scientology | 13 | 31.71% | |
Jehovah's Witnesses | 0 | 0% | |
Westboro Baptist | 4 | 9.76% | |
Some other Christian sect, please specify | 1 | 2.44% | |
Islam, feel free to specify a sect | 4 | 9.76% | |
Hinduism, feel free to specify a sect | 1 | 2.44% | |
Buddhism, feel free to specify a sect | 0 | 0% | |
It is a dead heat between .. (please specify) | 2 | 4.88% | |
All of them are equally batshit crazy | 9 | 21.95% | |
Every religion is special and beloved by God(s) | 0 | 0% | |
Fuck all polls and people who post them | 4 | 9.76% | |
Total | 41 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Which is religion wins the prize for the most mindblowingly, bat-shitterymost of all?
|
« Next Oldest | Next Newest »
|