Goddamnit, Minimalist.
| Poll: Which Punishment is Most Severe/Cruel? This poll is closed. |
|||
| Torture (physical, mental, sexual) | 3 | 21.43% | |
| Crippling | 1 | 7.14% | |
| Isolation/Abandonment | 4 | 28.57% | |
| Death (ignore torture) | 1 | 7.14% | |
| Popular Humiliation/Shaming | 0 | 0% | |
| Fines/Freezing (assets) | 0 | 0% | |
| Forced Labour | 1 | 7.14% | |
| Affliction (disease) | 0 | 0% | |
| Impersonal Punishment (death of family) | 3 | 21.43% | |
| Other (show in a post) | 1 | 7.14% | |
| Total | 14 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
The Most Severe Punishment
|
|
« Next Oldest | Next Newest »
|
| Possibly Related Threads... | |||||
| Thread | Author | Replies | Views | Last Post | |
| Capital Punishment | Agnostico | 75 | 8777 |
June 23, 2020 at 1:34 am Last Post: Agnostico |
|
| Prison as punishment | robvalue | 53 | 8097 |
November 13, 2016 at 6:57 am Last Post: Edwardo Piet |
|