(January 25, 2014 at 8:17 pm)Kitanetos Wrote:If you don't turn on to politics, politics will turn on you.(January 25, 2014 at 8:15 pm)EgoRaptor Wrote: So you are just naive of what happens in the world around you?
If you mean to ask am I above the petty worldly drama to which nimwits cater, then the answer would be yes.
Our server costs ~$56 per month to run. Please consider donating or becoming a Patron to help keep the site running. Help us gain new members by following us on Twitter and liking our page on Facebook!
Current time: July 25, 2025, 9:07 pm
Poll: What is Your Political Philosophy This poll is closed. |
|||
Anarchism | 5 | 9.09% | |
Social Liberalism | 10 | 18.18% | |
Classical Liberalism | 3 | 5.45% | |
Communism/Revolutionary Socialism/Marxism | 2 | 3.64% | |
Social Democracy/Ordoliberalism | 4 | 7.27% | |
Religious Conservativism | 0 | 0% | |
Green Politics | 4 | 7.27% | |
Patriotism | 1 | 1.82% | |
Ultra-Nationalism/Fascism | 1 | 1.82% | |
Right Populism | 1 | 1.82% | |
Libertarianism | 7 | 12.73% | |
Totalitarianism | 1 | 1.82% | |
Republicanism | 4 | 7.27% | |
Monarchism | 0 | 0% | |
Centrism | 1 | 1.82% | |
Toryism | 0 | 0% | |
Racialism | 0 | 0% | |
Zionism | 1 | 1.82% | |
Secularism | 10 | 18.18% | |
Theocracy | 0 | 0% | |
Total | 55 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Thread Rating:
What is Your Political Philosophy
|
|
« Next Oldest | Next Newest »
|
Users browsing this thread: 1 Guest(s)