Our server costs ~$56 per month to run. Please consider donating or becoming a Patron to help keep the site running. Help us gain new members by following us on Twitter and liking our page on Facebook!
Current time: April 25, 2024, 11:46 am

Thread Rating:
  • 0 Vote(s) - 0 Average
  • 1
  • 2
  • 3
  • 4
  • 5
who believes on God
#1
who believes on God
Here is a quite interesting statistical list about percents of believers versus nonbelievers in God through all of the countries of the earth.
The list has various degrees of reliabilty for every country, depending on the number of participants, as listed under the column of "total".
It is intersting to see the impressive numbers of non believers all over the world.
In European Central and Western countries the relation between nonbelievers to believers amounts up to about 2/1,whereas in the United States it is only about 1/1.
Lol for Vatican where the relation is also 1/1!
Of course non believers don't mean atheists but in general no practicant religious people or what we call sometime secular minded people.
I don't know about such previous statstics but I'm quite confident that the number of non believers is increasing with the time especially in countries where the living stanard is improving.

Total Yes No
World status 142850 47% 53%
Europe 91023 46% 54%
Middle East 816 64% 36%
Asia 3137 50% 50%
Caribbean 500 66% 34%
Africa 472 78% 22%
South America 10743 53% 47%
Oceania 1788 30% 70%
North America 30598 44% 56%
Central America 3773 64% 36%





Country Total Yes No
Andorra 43 51% 49%
United Arab Emirates 37 86% 14%
Afghanistan 7 100% 0%
Antigua & Barbuda 7 43% 57%
Albania 4 100% 0%
Armenia 3 67% 33%
Netherlands Antilles 12 58% 42%
Angola 2 50% 50%
Argentina 2168 51% 49%
Austria 337 48% 52%
Australia 1285 28% 72%
Aruba 16 63% 37%
Azerbaijan 28 71% 29%
Bosnia-Herzegovina 68 76% 24%
Barbados 10 70% 30%
Bangladesh 20 45% 55%
Belgium 779 27% 73%
Bulgaria 237 76% 24%
Bahrain 11 64% 36%
Bermuda 1 100% 0%
Brunei Darussalem 4 100% 0%
Bolivia 59 59% 41%
Brazil 5321 52% 48%
Bahamas 7 57% 43%
Botswana 2 50% 50%
Belarus 232 58% 42%
Belize 2 50% 50%
Canada 4311 31% 69%
Switzerland 2151 48% 52%
Cote d'Ivoire 3 33% 67%
Chile 1589 51% 49%
China 152 47% 53%
Colombia 474 63% 37%
Costa Rica 148 53% 47%
Cuba 12 42% 58%
Cape Verde 2 100% 0%
Cyprus 28 68% 32%
Czech Republic 147 43% 57%
Germany 6425 37% 63%
Denmark 328 31% 69%
Dominican Republic 254 71% 29%
Algeria 48 81% 19%
Ecuador 96 60% 40%
Estonia 152 34% 66%
Egypt 114 86% 14%
Spain 23012 35% 65%
Ethiopia 7 86% 14%
Finland 2068 23% 77%
Fiji 7 57% 43%
Faroe Islands 2 50% 50%
France 1208 33% 67%
United Kingdom 4790 32% 68%
Grenada 2 50% 50%
Georgia 17 65% 35%
Ghana 2 100% 0%
Gibraltar 2 50% 50%
Greece 224 61% 39%
Guatemala 70 81% 19%
Guam 4 100% 0%
Guyana 2 100% 0%
Hong Kong 74 50% 50%
Honduras 25 80% 20%
Croatia 244 37% 63%
Hungary 6515 53% 47%
Indonesia 92 90% 10%
Ireland 390 37% 63%
India 376 69% 31%
Iraq 3 100% 0%
Iran 203 78% 22%
Israel 679 56% 44%
Iceland 67 48% 52%
Italy 6654 51% 49%
Jamaica 10 50% 50%
Jordan 41 49% 51%
Japan 1336 31% 69%
Kenya 8 100% 0%
Kyrgyzstan 6 67% 33%
St. Kitts and Nevis 1 100% 0%
Korea, South 82 48% 52%
Kuwait 42 69% 31%
Cayman Islands 2 0% 100%
Kazakhstan 49 57% 43%





Country Total Yes No
Laos 3 33% 67%
Lebanon 16 75% 25%
Saint Lucia 1 0% 100%
Liechtenstein 15 60% 40%
Sri Lanka 9 44% 56%
Lithuania 542 53% 47%
Luxembourg 40 33% 67%
Latvia 706 53% 47%
Libya 6 83% 17%
Morocco 93 86% 14%
Monaco 4 100% 0%
Moldova 106 54% 46%
Montenegro 2 50% 50%
Makedonia 27 59% 41%
Mali 1 0% 100%
Mongolia 5 100% 0%
Macau 4 50% 50%
Malta 32 84% 16%
Mauritius 9 89% 11%
Maldives 7 43% 57%
Mexico 3027 62% 38%
Malaysia 255 71% 29%
Mozambique 5 60% 40%
Namibia 1 0% 100%
Nigeria 12 100% 0%
Nicaragua 77 68% 32%
Netherlands 2398 47% 53%
Norway 493 29% 71%
Nepal 6 100% 0%
Nauru 1 100% 0%
New Zealand 490 36% 64%
Oman 3 67% 33%
Panama 302 87% 13%
Peru 401 63% 37%
Philippines 176 71% 29%
Pakistan 59 92% 8%
Poland 8248 55% 45%
Puerto Rico 154 67% 33%
Portugal 750 44% 56%
Paraguay 59 42% 58%
Qatar 8 63% 37%
Reunion (FR) 1 100% 0%
Romania 1312 68% 32%
Serbia 158 44% 56%
Russian Federation 4206 45% 55%
Rwanda 2 50% 50%
Saudi Arabia 63 73% 27%
Seychelles 1 100% 0%
Sudan 6 100% 0%
Sweden 790 32% 68%
Singapore 122 56% 44%
Slovenia 135 37% 63%
Slovakia 243 53% 47%
Senegal 4 75% 25%
Suriname 1 100% 0%
El Salvador 122 41% 59%
Syria 23 35% 65%
Swaziland 2 100% 0%
Togo 1 0% 100%
Thailand 79 41% 59%
Tajikistan 1 0% 100%
Turkmenistan 1 0% 100%
Tunisia 30 73% 27%
Turkey 10129 73% 27%
Trinidad & Tobago 11 36% 64%
Taiwan 69 61% 39%
Tanzania 3 100% 0%
Ukraine 915 50% 50%
Uganda 1 100% 0%
United States 26286 47% 53%
Uruguay 89 33% 67%
Uzbekistan 19 26% 74%
Vatican City State 2 50% 50%
St. Vincent & Grenadines 1 100% 0%
Venezuela 484 72% 28%
Vietnam 80 86% 14%
Samoa 1 0% 100%
Yemen 4 75% 25%
South Africa 103 57% 43%
Zambia 1 100% 0%
Zimbabwe 2 100% 0%
Interland 3659 48% 52%
Reply
#2
RE: who believes on God
Where did those stats come from? Somehow I doubt 53% of the world and 53% of America does not believe in god...
Reply
#3
RE: who believes on God
(January 3, 2009 at 3:19 pm)josef rosenkranz Wrote: Here is a quite interesting statistical list about percents of believers versus nonbelievers in God through all of the countries of the earth.
The list has various degrees of reliabilty for every country, depending on the number of participants, as listed under the column of "total".
It is intersting to see the impressive numbers of non believers all over the world.
In European Central and Western countries the relation between nonbelievers to believers amounts up to about 2/1,whereas in the United States it is only about 1/1.
Lol for Vatican where the relation is also 1/1!
Of course non believers don't mean atheists but in general no practicant religious people or what we call sometime secular minded people.
I don't know about such previous statstics but I'm quite confident that the number of non believers is increasing with the time especially in countries where the living stanard is improving.

Total Yes No
World status 142850 47% 53%
Europe 91023 46% 54%
Middle East 816 64% 36%
Asia 3137 50% 50%
Caribbean 500 66% 34%
Africa 472 78% 22%
South America 10743 53% 47%
Oceania 1788 30% 70%
North America 30598 44% 56%
Central America 3773 64% 36%





Country Total Yes No
Andorra 43 51% 49%
United Arab Emirates 37 86% 14%
Afghanistan 7 100% 0%
Antigua & Barbuda 7 43% 57%
Albania 4 100% 0%
Armenia 3 67% 33%
Netherlands Antilles 12 58% 42%
Angola 2 50% 50%
Argentina 2168 51% 49%
Austria 337 48% 52%
Australia 1285 28% 72%
Aruba 16 63% 37%
Azerbaijan 28 71% 29%
Bosnia-Herzegovina 68 76% 24%
Barbados 10 70% 30%
Bangladesh 20 45% 55%
Belgium 779 27% 73%
Bulgaria 237 76% 24%
Bahrain 11 64% 36%
Bermuda 1 100% 0%
Brunei Darussalem 4 100% 0%
Bolivia 59 59% 41%
Brazil 5321 52% 48%
Bahamas 7 57% 43%
Botswana 2 50% 50%
Belarus 232 58% 42%
Belize 2 50% 50%
Canada 4311 31% 69%
Switzerland 2151 48% 52%
Cote d'Ivoire 3 33% 67%
Chile 1589 51% 49%
China 152 47% 53%
Colombia 474 63% 37%
Costa Rica 148 53% 47%
Cuba 12 42% 58%
Cape Verde 2 100% 0%
Cyprus 28 68% 32%
Czech Republic 147 43% 57%
Germany 6425 37% 63%
Denmark 328 31% 69%
Dominican Republic 254 71% 29%
Algeria 48 81% 19%
Ecuador 96 60% 40%
Estonia 152 34% 66%
Egypt 114 86% 14%
Spain 23012 35% 65%
Ethiopia 7 86% 14%
Finland 2068 23% 77%
Fiji 7 57% 43%
Faroe Islands 2 50% 50%
France 1208 33% 67%
United Kingdom 4790 32% 68%
Grenada 2 50% 50%
Georgia 17 65% 35%
Ghana 2 100% 0%
Gibraltar 2 50% 50%
Greece 224 61% 39%
Guatemala 70 81% 19%
Guam 4 100% 0%
Guyana 2 100% 0%
Hong Kong 74 50% 50%
Honduras 25 80% 20%
Croatia 244 37% 63%
Hungary 6515 53% 47%
Indonesia 92 90% 10%
Ireland 390 37% 63%
India 376 69% 31%
Iraq 3 100% 0%
Iran 203 78% 22%
Israel 679 56% 44%
Iceland 67 48% 52%
Italy 6654 51% 49%
Jamaica 10 50% 50%
Jordan 41 49% 51%
Japan 1336 31% 69%
Kenya 8 100% 0%
Kyrgyzstan 6 67% 33%
St. Kitts and Nevis 1 100% 0%
Korea, South 82 48% 52%
Kuwait 42 69% 31%
Cayman Islands 2 0% 100%
Kazakhstan 49 57% 43%





Country Total Yes No
Laos 3 33% 67%
Lebanon 16 75% 25%
Saint Lucia 1 0% 100%
Liechtenstein 15 60% 40%
Sri Lanka 9 44% 56%
Lithuania 542 53% 47%
Luxembourg 40 33% 67%
Latvia 706 53% 47%
Libya 6 83% 17%
Morocco 93 86% 14%
Monaco 4 100% 0%
Moldova 106 54% 46%
Montenegro 2 50% 50%
Makedonia 27 59% 41%
Mali 1 0% 100%
Mongolia 5 100% 0%
Macau 4 50% 50%
Malta 32 84% 16%
Mauritius 9 89% 11%
Maldives 7 43% 57%
Mexico 3027 62% 38%
Malaysia 255 71% 29%
Mozambique 5 60% 40%
Namibia 1 0% 100%
Nigeria 12 100% 0%
Nicaragua 77 68% 32%
Netherlands 2398 47% 53%
Norway 493 29% 71%
Nepal 6 100% 0%
Nauru 1 100% 0%
New Zealand 490 36% 64%
Oman 3 67% 33%
Panama 302 87% 13%
Peru 401 63% 37%
Philippines 176 71% 29%
Pakistan 59 92% 8%
Poland 8248 55% 45%
Puerto Rico 154 67% 33%
Portugal 750 44% 56%
Paraguay 59 42% 58%
Qatar 8 63% 37%
Reunion (FR) 1 100% 0%
Romania 1312 68% 32%
Serbia 158 44% 56%
Russian Federation 4206 45% 55%
Rwanda 2 50% 50%
Saudi Arabia 63 73% 27%
Seychelles 1 100% 0%
Sudan 6 100% 0%
Sweden 790 32% 68%
Singapore 122 56% 44%
Slovenia 135 37% 63%
Slovakia 243 53% 47%
Senegal 4 75% 25%
Suriname 1 100% 0%
El Salvador 122 41% 59%
Syria 23 35% 65%
Swaziland 2 100% 0%
Togo 1 0% 100%
Thailand 79 41% 59%
Tajikistan 1 0% 100%
Turkmenistan 1 0% 100%
Tunisia 30 73% 27%
Turkey 10129 73% 27%
Trinidad & Tobago 11 36% 64%
Taiwan 69 61% 39%
Tanzania 3 100% 0%
Ukraine 915 50% 50%
Uganda 1 100% 0%
United States 26286 47% 53%
Uruguay 89 33% 67%
Uzbekistan 19 26% 74%
Vatican City State 2 50% 50%
St. Vincent & Grenadines 1 100% 0%
Venezuela 484 72% 28%
Vietnam 80 86% 14%
Samoa 1 0% 100%
Yemen 4 75% 25%
South Africa 103 57% 43%
Zambia 1 100% 0%
Zimbabwe 2 100% 0%
Interland 3659 48% 52%

If only however many were " militant atheists " wouldn't that change things?
HuhA man is born to a virgin mother, lives, dies, comes alive again and then disappears into the clouds to become his Dad. How likely is that?
Reply
#4
RE: who believes on God
What is the source of these figures Josef? And in the no category, are there also the believers of other gods and the 2 other Abrahamic faiths?
Best regards,
Leo van Miert
Horsepower is how hard you hit the wall --Torque is how far you take the wall with you
Pastafarian
Reply
#5
RE: who believes on God
(January 3, 2009 at 6:41 pm)leo-rcc Wrote: What is the source of these figures Josef? And in the no category, are there also the believers of other gods and the 2 other Abrahamic faiths?

I got this mail with a link to a site named yesnogod.
I deleted the mail but you can try and find it through google
Reply
#6
RE: who believes on God
I'm having a very difficult time believing that so many americans don't believe

Perhaps they're still in the closet, but I doubt it
"Isn't it enough to see that a garden is beautiful with out having to believe there are fairies at the bottom of it to?" -Douglas Adams.Heart
Pastafarian
I Evolved!
Reply
#7
RE: who believes on God
Probably the most reliable source would be your local census. I can speak for NZ in 2006, 55.6% christian (anglican and catholic being the largest - but still both around 500,000 people which is manageable!) and 34.7% non-believers (that's about 1.3 million of us in a small country so I feel secure). Can't find the percentage stats for the other religions, but I know there's a few hundred thousand people who refuse to answer the question or take the piss with pretend religions. Interestingly only 50% of the "aged between 0 and 4 years" answers stated "no religion". They should all say no religion, there is no such thing as a religious baby.
Reply
#8
RE: who believes on God
Christy Anne Hoo performs "belief" on god. The other hoos ponder and find it quite odd.
Reply
#9
RE: who believes on God
Oh I see ... it's a kind of super poll based on the number of people who are willing to vote ... about 150,000 votes so far.

The problem with it (as I see it) is that ignores the "undecided" (I know I think they are atheists but many would disagree) or don't care (the poll would be decidedly biased towards those with strong opinions either way) and only accounts for people who have a computer and web access (certainly I think that would poorly reflect poor & underdeveloped parts of the world/countries where religion holds far greater sway).

If I were to mention the site to those in the office I reckon 90% would look at me as if I'm a nut and be somewhat mystified as to why they should be bothered ... the internet doesn't reflect real life IMO.

Kyu
Angry Atheism
Where those who are hacked off with the stupidity of irrational belief can vent their feelings!
Come over to the dark side, we have cookies!

Kyuuketsuki, AngryAtheism Owner & Administrator
Reply



Possibly Related Threads...
Thread Author Replies Views Last Post
  Left brain believes (theist), right brain disbelieves (atheist) Mystic 15 3336 January 11, 2015 at 1:10 pm
Last Post: robvalue
  God is love. God is just. God is merciful. Chad32 62 19378 October 21, 2014 at 9:55 am
Last Post: Cheerful Charlie



Users browsing this thread: 1 Guest(s)