who believes on God
January 3, 2009 at 3:19 pm
(This post was last modified: January 3, 2009 at 3:22 pm by josef rosenkranz.)
Here is a quite interesting statistical list about percents of believers versus nonbelievers in God through all of the countries of the earth.
The list has various degrees of reliabilty for every country, depending on the number of participants, as listed under the column of "total".
It is intersting to see the impressive numbers of non believers all over the world.
In European Central and Western countries the relation between nonbelievers to believers amounts up to about 2/1,whereas in the United States it is only about 1/1.
Lol for Vatican where the relation is also 1/1!
Of course non believers don't mean atheists but in general no practicant religious people or what we call sometime secular minded people.
I don't know about such previous statstics but I'm quite confident that the number of non believers is increasing with the time especially in countries where the living stanard is improving.
Total Yes No
World status 142850 47% 53%
Europe 91023 46% 54%
Middle East 816 64% 36%
Asia 3137 50% 50%
Caribbean 500 66% 34%
Africa 472 78% 22%
South America 10743 53% 47%
Oceania 1788 30% 70%
North America 30598 44% 56%
Central America 3773 64% 36%
Country Total Yes No
Andorra 43 51% 49%
United Arab Emirates 37 86% 14%
Afghanistan 7 100% 0%
Antigua & Barbuda 7 43% 57%
Albania 4 100% 0%
Armenia 3 67% 33%
Netherlands Antilles 12 58% 42%
Angola 2 50% 50%
Argentina 2168 51% 49%
Austria 337 48% 52%
Australia 1285 28% 72%
Aruba 16 63% 37%
Azerbaijan 28 71% 29%
Bosnia-Herzegovina 68 76% 24%
Barbados 10 70% 30%
Bangladesh 20 45% 55%
Belgium 779 27% 73%
Bulgaria 237 76% 24%
Bahrain 11 64% 36%
Bermuda 1 100% 0%
Brunei Darussalem 4 100% 0%
Bolivia 59 59% 41%
Brazil 5321 52% 48%
Bahamas 7 57% 43%
Botswana 2 50% 50%
Belarus 232 58% 42%
Belize 2 50% 50%
Canada 4311 31% 69%
Switzerland 2151 48% 52%
Cote d'Ivoire 3 33% 67%
Chile 1589 51% 49%
China 152 47% 53%
Colombia 474 63% 37%
Costa Rica 148 53% 47%
Cuba 12 42% 58%
Cape Verde 2 100% 0%
Cyprus 28 68% 32%
Czech Republic 147 43% 57%
Germany 6425 37% 63%
Denmark 328 31% 69%
Dominican Republic 254 71% 29%
Algeria 48 81% 19%
Ecuador 96 60% 40%
Estonia 152 34% 66%
Egypt 114 86% 14%
Spain 23012 35% 65%
Ethiopia 7 86% 14%
Finland 2068 23% 77%
Fiji 7 57% 43%
Faroe Islands 2 50% 50%
France 1208 33% 67%
United Kingdom 4790 32% 68%
Grenada 2 50% 50%
Georgia 17 65% 35%
Ghana 2 100% 0%
Gibraltar 2 50% 50%
Greece 224 61% 39%
Guatemala 70 81% 19%
Guam 4 100% 0%
Guyana 2 100% 0%
Hong Kong 74 50% 50%
Honduras 25 80% 20%
Croatia 244 37% 63%
Hungary 6515 53% 47%
Indonesia 92 90% 10%
Ireland 390 37% 63%
India 376 69% 31%
Iraq 3 100% 0%
Iran 203 78% 22%
Israel 679 56% 44%
Iceland 67 48% 52%
Italy 6654 51% 49%
Jamaica 10 50% 50%
Jordan 41 49% 51%
Japan 1336 31% 69%
Kenya 8 100% 0%
Kyrgyzstan 6 67% 33%
St. Kitts and Nevis 1 100% 0%
Korea, South 82 48% 52%
Kuwait 42 69% 31%
Cayman Islands 2 0% 100%
Kazakhstan 49 57% 43%
Country Total Yes No
Laos 3 33% 67%
Lebanon 16 75% 25%
Saint Lucia 1 0% 100%
Liechtenstein 15 60% 40%
Sri Lanka 9 44% 56%
Lithuania 542 53% 47%
Luxembourg 40 33% 67%
Latvia 706 53% 47%
Libya 6 83% 17%
Morocco 93 86% 14%
Monaco 4 100% 0%
Moldova 106 54% 46%
Montenegro 2 50% 50%
Makedonia 27 59% 41%
Mali 1 0% 100%
Mongolia 5 100% 0%
Macau 4 50% 50%
Malta 32 84% 16%
Mauritius 9 89% 11%
Maldives 7 43% 57%
Mexico 3027 62% 38%
Malaysia 255 71% 29%
Mozambique 5 60% 40%
Namibia 1 0% 100%
Nigeria 12 100% 0%
Nicaragua 77 68% 32%
Netherlands 2398 47% 53%
Norway 493 29% 71%
Nepal 6 100% 0%
Nauru 1 100% 0%
New Zealand 490 36% 64%
Oman 3 67% 33%
Panama 302 87% 13%
Peru 401 63% 37%
Philippines 176 71% 29%
Pakistan 59 92% 8%
Poland 8248 55% 45%
Puerto Rico 154 67% 33%
Portugal 750 44% 56%
Paraguay 59 42% 58%
Qatar 8 63% 37%
Reunion (FR) 1 100% 0%
Romania 1312 68% 32%
Serbia 158 44% 56%
Russian Federation 4206 45% 55%
Rwanda 2 50% 50%
Saudi Arabia 63 73% 27%
Seychelles 1 100% 0%
Sudan 6 100% 0%
Sweden 790 32% 68%
Singapore 122 56% 44%
Slovenia 135 37% 63%
Slovakia 243 53% 47%
Senegal 4 75% 25%
Suriname 1 100% 0%
El Salvador 122 41% 59%
Syria 23 35% 65%
Swaziland 2 100% 0%
Togo 1 0% 100%
Thailand 79 41% 59%
Tajikistan 1 0% 100%
Turkmenistan 1 0% 100%
Tunisia 30 73% 27%
Turkey 10129 73% 27%
Trinidad & Tobago 11 36% 64%
Taiwan 69 61% 39%
Tanzania 3 100% 0%
Ukraine 915 50% 50%
Uganda 1 100% 0%
United States 26286 47% 53%
Uruguay 89 33% 67%
Uzbekistan 19 26% 74%
Vatican City State 2 50% 50%
St. Vincent & Grenadines 1 100% 0%
Venezuela 484 72% 28%
Vietnam 80 86% 14%
Samoa 1 0% 100%
Yemen 4 75% 25%
South Africa 103 57% 43%
Zambia 1 100% 0%
Zimbabwe 2 100% 0%
Interland 3659 48% 52%
The list has various degrees of reliabilty for every country, depending on the number of participants, as listed under the column of "total".
It is intersting to see the impressive numbers of non believers all over the world.
In European Central and Western countries the relation between nonbelievers to believers amounts up to about 2/1,whereas in the United States it is only about 1/1.
Lol for Vatican where the relation is also 1/1!
Of course non believers don't mean atheists but in general no practicant religious people or what we call sometime secular minded people.
I don't know about such previous statstics but I'm quite confident that the number of non believers is increasing with the time especially in countries where the living stanard is improving.
Total Yes No
World status 142850 47% 53%
Europe 91023 46% 54%
Middle East 816 64% 36%
Asia 3137 50% 50%
Caribbean 500 66% 34%
Africa 472 78% 22%
South America 10743 53% 47%
Oceania 1788 30% 70%
North America 30598 44% 56%
Central America 3773 64% 36%
Country Total Yes No
Andorra 43 51% 49%
United Arab Emirates 37 86% 14%
Afghanistan 7 100% 0%
Antigua & Barbuda 7 43% 57%
Albania 4 100% 0%
Armenia 3 67% 33%
Netherlands Antilles 12 58% 42%
Angola 2 50% 50%
Argentina 2168 51% 49%
Austria 337 48% 52%
Australia 1285 28% 72%
Aruba 16 63% 37%
Azerbaijan 28 71% 29%
Bosnia-Herzegovina 68 76% 24%
Barbados 10 70% 30%
Bangladesh 20 45% 55%
Belgium 779 27% 73%
Bulgaria 237 76% 24%
Bahrain 11 64% 36%
Bermuda 1 100% 0%
Brunei Darussalem 4 100% 0%
Bolivia 59 59% 41%
Brazil 5321 52% 48%
Bahamas 7 57% 43%
Botswana 2 50% 50%
Belarus 232 58% 42%
Belize 2 50% 50%
Canada 4311 31% 69%
Switzerland 2151 48% 52%
Cote d'Ivoire 3 33% 67%
Chile 1589 51% 49%
China 152 47% 53%
Colombia 474 63% 37%
Costa Rica 148 53% 47%
Cuba 12 42% 58%
Cape Verde 2 100% 0%
Cyprus 28 68% 32%
Czech Republic 147 43% 57%
Germany 6425 37% 63%
Denmark 328 31% 69%
Dominican Republic 254 71% 29%
Algeria 48 81% 19%
Ecuador 96 60% 40%
Estonia 152 34% 66%
Egypt 114 86% 14%
Spain 23012 35% 65%
Ethiopia 7 86% 14%
Finland 2068 23% 77%
Fiji 7 57% 43%
Faroe Islands 2 50% 50%
France 1208 33% 67%
United Kingdom 4790 32% 68%
Grenada 2 50% 50%
Georgia 17 65% 35%
Ghana 2 100% 0%
Gibraltar 2 50% 50%
Greece 224 61% 39%
Guatemala 70 81% 19%
Guam 4 100% 0%
Guyana 2 100% 0%
Hong Kong 74 50% 50%
Honduras 25 80% 20%
Croatia 244 37% 63%
Hungary 6515 53% 47%
Indonesia 92 90% 10%
Ireland 390 37% 63%
India 376 69% 31%
Iraq 3 100% 0%
Iran 203 78% 22%
Israel 679 56% 44%
Iceland 67 48% 52%
Italy 6654 51% 49%
Jamaica 10 50% 50%
Jordan 41 49% 51%
Japan 1336 31% 69%
Kenya 8 100% 0%
Kyrgyzstan 6 67% 33%
St. Kitts and Nevis 1 100% 0%
Korea, South 82 48% 52%
Kuwait 42 69% 31%
Cayman Islands 2 0% 100%
Kazakhstan 49 57% 43%
Country Total Yes No
Laos 3 33% 67%
Lebanon 16 75% 25%
Saint Lucia 1 0% 100%
Liechtenstein 15 60% 40%
Sri Lanka 9 44% 56%
Lithuania 542 53% 47%
Luxembourg 40 33% 67%
Latvia 706 53% 47%
Libya 6 83% 17%
Morocco 93 86% 14%
Monaco 4 100% 0%
Moldova 106 54% 46%
Montenegro 2 50% 50%
Makedonia 27 59% 41%
Mali 1 0% 100%
Mongolia 5 100% 0%
Macau 4 50% 50%
Malta 32 84% 16%
Mauritius 9 89% 11%
Maldives 7 43% 57%
Mexico 3027 62% 38%
Malaysia 255 71% 29%
Mozambique 5 60% 40%
Namibia 1 0% 100%
Nigeria 12 100% 0%
Nicaragua 77 68% 32%
Netherlands 2398 47% 53%
Norway 493 29% 71%
Nepal 6 100% 0%
Nauru 1 100% 0%
New Zealand 490 36% 64%
Oman 3 67% 33%
Panama 302 87% 13%
Peru 401 63% 37%
Philippines 176 71% 29%
Pakistan 59 92% 8%
Poland 8248 55% 45%
Puerto Rico 154 67% 33%
Portugal 750 44% 56%
Paraguay 59 42% 58%
Qatar 8 63% 37%
Reunion (FR) 1 100% 0%
Romania 1312 68% 32%
Serbia 158 44% 56%
Russian Federation 4206 45% 55%
Rwanda 2 50% 50%
Saudi Arabia 63 73% 27%
Seychelles 1 100% 0%
Sudan 6 100% 0%
Sweden 790 32% 68%
Singapore 122 56% 44%
Slovenia 135 37% 63%
Slovakia 243 53% 47%
Senegal 4 75% 25%
Suriname 1 100% 0%
El Salvador 122 41% 59%
Syria 23 35% 65%
Swaziland 2 100% 0%
Togo 1 0% 100%
Thailand 79 41% 59%
Tajikistan 1 0% 100%
Turkmenistan 1 0% 100%
Tunisia 30 73% 27%
Turkey 10129 73% 27%
Trinidad & Tobago 11 36% 64%
Taiwan 69 61% 39%
Tanzania 3 100% 0%
Ukraine 915 50% 50%
Uganda 1 100% 0%
United States 26286 47% 53%
Uruguay 89 33% 67%
Uzbekistan 19 26% 74%
Vatican City State 2 50% 50%
St. Vincent & Grenadines 1 100% 0%
Venezuela 484 72% 28%
Vietnam 80 86% 14%
Samoa 1 0% 100%
Yemen 4 75% 25%
South Africa 103 57% 43%
Zambia 1 100% 0%
Zimbabwe 2 100% 0%
Interland 3659 48% 52%