Our server costs ~$56 per month to run. Please consider donating or becoming a Patron to help keep the site running. Help us gain new members by following us on Twitter and liking our page on Facebook!
Current time: March 24, 2026, 2:02 am
| How do Haidt's five moral foundations rank in your own moral experience? | |||
| 1A - "Care/harm" is of the utmost importance and central to my moral experience. | Excited Penguin, GrandizerII, Jenny A, paulpablo, pocaracas, Rev. Rye, robvalue, The Grand Nudger, Whateverist | 9 | 18.37% |
| 1B - "Care/harm" has some importance in my moral experience but plays a much less central role. | 0 | 0% | |
| 1C - "Care/harm" plays a nonstandard or small (if any) role in my moral experience. | 0 | 0% | |
| 2A - "Fairness/reciprocity" is of the utmost importance and central to my moral experience. | Excited Penguin, GrandizerII, paulpablo, pocaracas, Rev. Rye, robvalue, The Grand Nudger, Whateverist | 8 | 16.33% |
| 2B - "Fairness/reciprocity" has some importance in my moral experience but plays a much less central role. | Jenny A | 1 | 2.04% |
| 2C - "Fairness/reciprocity" plays a nonstandard or small (if any) role in my moral experience. | 0 | 0% | |
| 3A - "Ingroup/loyalty" is of the utmost importance and central to my moral experience. | paulpablo | 1 | 2.04% |
| 3B - "Ingroup/loyalty" has some importance in my moral experience but plays a much less central role. | Excited Penguin, GrandizerII, Jenny A, Rev. Rye, robvalue, Whateverist | 6 | 12.24% |
| 3C - "Ingroup/loyalty" plays a nonstandard or small (if any) role in my moral experience. | pocaracas, The Grand Nudger | 2 | 4.08% |
| 4A - "Authority/respect" is of the utmost importance and central to my moral experience. | Jenny A | 1 | 2.04% |
| 4B - "Authority/respect" has some importance in my moral experience but plays a much less central role. | GrandizerII, paulpablo, pocaracas, Rev. Rye, robvalue | 5 | 10.20% |
| 4C - "Authority/respect" plays a nonstandard or small (if any) role in my moral experience. | Excited Penguin, The Grand Nudger, Whateverist | 3 | 6.12% |
| 5A - "Purity/sanctity" is of the utmost importance and central to my moral experience. | 0 | 0% | |
| 5B - "Purity/sanctity" has some importance in my moral experience but plays a much less central role. | Excited Penguin, paulpablo, Whateverist | 3 | 6.12% |
| 5C - "Purity/sanctity" plays a nonstandard or small (if any) role in my moral experience. | GrandizerII, Jenny A, pocaracas, Rev. Rye, robvalue, The Grand Nudger | 6 | 12.24% |
| Naturally, fuck the poll maker for making such a hard to look at and hideously complex poll. | downbeatplumb, Excited Penguin, Minimalist, The Grand Nudger | 4 | 8.16% |
| Total: | 49 vote(s) | 100% | |

