Progressive.
Our server costs ~$56 per month to run. Please consider donating or becoming a Patron to help keep the site running. Help us gain new members by following us on Twitter and liking our page on Facebook!
Current time: December 25, 2024, 8:07 pm
Poll: What political Ideology do you follow? This poll is closed. |
|||
Conservative | 3 | 7.89% | |
Liberal | 11 | 28.95% | |
"Moderate" | 3 | 7.89% | |
Social Democrat | 6 | 15.79% | |
Democratic socialist | 4 | 10.53% | |
Right libertarian | 2 | 5.26% | |
Nationalist | 2 | 5.26% | |
Communist | 2 | 5.26% | |
Anarchist/Libertarian Marxist | 2 | 5.26% | |
Ain't none of your business!/I hate polls | 3 | 7.89% | |
Total | 38 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Thread Rating:
Anonymous Poll on political ideology
|
« Next Oldest | Next Newest »
|
Users browsing this thread: 5 Guest(s)