(January 25, 2014 at 7:00 pm)kılıç_mehmet Wrote: Well, you do not need to be swayed by a political party to have a political philosophy or an ideology.
I have no political philosophy or ideology.
"What a little moonlight can do." ~ Billie Holiday
| Poll: What is Your Political Philosophy This poll is closed. |
|||
| Anarchism | 5 | 9.09% | |
| Social Liberalism | 10 | 18.18% | |
| Classical Liberalism | 3 | 5.45% | |
| Communism/Revolutionary Socialism/Marxism | 2 | 3.64% | |
| Social Democracy/Ordoliberalism | 4 | 7.27% | |
| Religious Conservativism | 0 | 0% | |
| Green Politics | 4 | 7.27% | |
| Patriotism | 1 | 1.82% | |
| Ultra-Nationalism/Fascism | 1 | 1.82% | |
| Right Populism | 1 | 1.82% | |
| Libertarianism | 7 | 12.73% | |
| Totalitarianism | 1 | 1.82% | |
| Republicanism | 4 | 7.27% | |
| Monarchism | 0 | 0% | |
| Centrism | 1 | 1.82% | |
| Toryism | 0 | 0% | |
| Racialism | 0 | 0% | |
| Zionism | 1 | 1.82% | |
| Secularism | 10 | 18.18% | |
| Theocracy | 0 | 0% | |
| Total | 55 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
What is Your Political Philosophy
|
|
« Next Oldest | Next Newest »
|