I don't watch the news, I don't follow politics, I don't vote. The only news I ever hear is the really big shit that shows up everywhere. Yes I know it's my civic duty, i yes I know people fight and die so I can vote, but I don't think they fought and died so I can vote between crooked assholes who care more about re-election than they do about actually fixing shit. Whether I'm educated or not, what's going to happen is going to happen. I just don't bother with politics.
Our server costs ~$56 per month to run. Please consider donating or becoming a Patron to help keep the site running. Help us gain new members by following us on Twitter and liking our page on Facebook!
Current time: December 21, 2024, 5:23 am
Poll: What is Your Political Philosophy This poll is closed. |
|||
Anarchism | 5 | 9.09% | |
Social Liberalism | 10 | 18.18% | |
Classical Liberalism | 3 | 5.45% | |
Communism/Revolutionary Socialism/Marxism | 2 | 3.64% | |
Social Democracy/Ordoliberalism | 4 | 7.27% | |
Religious Conservativism | 0 | 0% | |
Green Politics | 4 | 7.27% | |
Patriotism | 1 | 1.82% | |
Ultra-Nationalism/Fascism | 1 | 1.82% | |
Right Populism | 1 | 1.82% | |
Libertarianism | 7 | 12.73% | |
Totalitarianism | 1 | 1.82% | |
Republicanism | 4 | 7.27% | |
Monarchism | 0 | 0% | |
Centrism | 1 | 1.82% | |
Toryism | 0 | 0% | |
Racialism | 0 | 0% | |
Zionism | 1 | 1.82% | |
Secularism | 10 | 18.18% | |
Theocracy | 0 | 0% | |
Total | 55 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Thread Rating:
What is Your Political Philosophy
|
« Next Oldest | Next Newest »
|
Users browsing this thread: 1 Guest(s)