Cnn, fox, msnbc, and whatever big news channels are a big part of the problem. None of them provide news as it actually happens, they provide news with their spin on it to push what they want people to think. The general public are basically a bunch of misinformed idiots who think they know everything that's going on, but really know very little. Then they go and vote for whoever did the best job of hiding their dirty laundry.
Our server costs ~$56 per month to run. Please consider donating or becoming a Patron to help keep the site running. Help us gain new members by following us on Twitter and liking our page on Facebook!
Current time: November 16, 2024, 9:09 am
Poll: What is Your Political Philosophy This poll is closed. |
|||
Anarchism | 5 | 9.09% | |
Social Liberalism | 10 | 18.18% | |
Classical Liberalism | 3 | 5.45% | |
Communism/Revolutionary Socialism/Marxism | 2 | 3.64% | |
Social Democracy/Ordoliberalism | 4 | 7.27% | |
Religious Conservativism | 0 | 0% | |
Green Politics | 4 | 7.27% | |
Patriotism | 1 | 1.82% | |
Ultra-Nationalism/Fascism | 1 | 1.82% | |
Right Populism | 1 | 1.82% | |
Libertarianism | 7 | 12.73% | |
Totalitarianism | 1 | 1.82% | |
Republicanism | 4 | 7.27% | |
Monarchism | 0 | 0% | |
Centrism | 1 | 1.82% | |
Toryism | 0 | 0% | |
Racialism | 0 | 0% | |
Zionism | 1 | 1.82% | |
Secularism | 10 | 18.18% | |
Theocracy | 0 | 0% | |
Total | 55 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Thread Rating:
What is Your Political Philosophy
|
« Next Oldest | Next Newest »
|
Users browsing this thread: 6 Guest(s)