Our server costs ~$56 per month to run. Please consider donating or becoming a Patron to help keep the site running. Help us gain new members by following us on Twitter and liking our page on Facebook!
It has just occurred to me that something terribly wrong with that list: it excludes Michael Cacoyannis' adaptation of Euripides' Iphigenia (from the play Iphigenia at Aulis). Yes, the film is somewhat melodramatic, but this is Greek tragedy, after all. It is a brilliant critique of religion capitalizing on the mindless cruelty of humans.
Best of all, Cacoyannis leaves out the deus ex machina at the end of the original (which I think is purely ironic anyway-- Euripides being the trickiest of the Greek tragedians-- you can't take everything he says at face value). The shock of the ending is only greater because of it. Irene Papas is brilliant, even terrifying with an almost superhuman grief and rage. You know in that final scene that when Agamemnon returns from Troy, he is going to catch hell (and he does).
“Society is not a disease, it is a disaster. What a stupid miracle that one can live in it.” ~ E.M. Cioran
There are a lot of great movies; far more than can fit in the Top 250 spot. Plus, new movies like Inception and Toy Story 3 come along and boot others off. The list is ever changing!
Conspiracy, about the Wannsee conference. It's not an action movie, it is in fact about a meeting that took place and had massive repercussions in WW2.
Baz Luhrmann's Romeo + Juliet. Classic Shakespeare story with modern flavor.
Deceiver, with Tim Roth as a murder suspect being interrogated.
Titus, another Shakespeare play, where Titus is played by Anthony Hopkins.
Best regards,
Leo van Miert
Horsepower is how hard you hit the wall --Torque is how far you take the wall with you
I've probably seen a lot more of those I just can't remember without checking.
Great fun thread. I've listed my faves from that list.
1. 9.1 The Shawshank Redemption (1994)
7. 8.9 Schindler's List (1993)
9. 8.8 One Flew Over the Cuckoo's Nest (1975)
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980)
12. 8.8 Toy Story 3 (2010)
13. 8.8 The Lord of the Rings: The Return of the King (2003)
14. 8.8 Star Wars: Episode IV - A New Hope (1977)
15. 8.8 Seven Samurai (1954)
18. 8.7 Fight Club (1999)
19. 8.7 City of God (2002)
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001)
22. 8.7 Raiders of the Lost Ark (1981)
23. 8.7 Psycho (1960)
26. 8.6 The Silence of the Lambs (1991)
27. 8.6 The Matrix (1999)
28. 8.6 Se7en (1995)
29. 8.6 Memento (2000)
31. 8.6 The Lord of the Rings: The Two Towers (2002)
37. 8.6 Forrest Gump (1994)
39. 8.5 American Beauty (1999)
42. 8.5 Terminator 2: Judgment Day (1991)
44. 8.5 Alien (1979)
46. 8.5 Saving Private Ryan (1998)
48. 8.5 WALL·E (2008)
54. 8.4 Aliens (1986)
69. 8.4 Monty Python and the Holy Grail (1975)
72. 8.3 The Prestige (2006)
73. 8.3 Back to the Future (1985)
76. 8.3 2001: A Space Odyssey (1968)
82. 8.3 Amadeus (1984) 95,858
86. 8.3 Braveheart (1995)
87. 8.3 The Green Mile (1999)
94. 8.3 The Elephant Man (1980)
96. 8.3 Gladiator (2000)
102. 8.3 Indiana Jones and the Last Crusade (1989)
103. 8.3 Star Wars: Episode VI - Return of the Jedi (1983)
108. 8.3 Slumdog Millionaire (2008)
112. 8.2 Blade Runner (1982)
118. 8.2 Avatar (2009)
128. 8.2 The Sixth Sense (1999)
130. 8.2 The Deer Hunter (1978)
139. 8.2 The Manchurian Candidate (1962)
142. 8.1 The Lion King (1994)
143. 8.1 Into the Wild (2007)
148. 8.1 Toy Story (1995)
151. 8.1 Life of Brian (1979)
153. 8.1 The Bourne Ultimatum (2007)
154. 8.1 Finding Nemo (2003)
158. 8.1 The Terminator (1984)
162. 8.1 The Graduate (1967)
167. 8.1 Gandhi (1982)
170. 8.1 Star Trek (2009)
174. 8.1 Twelve Monkeys (1995)
180. 8.1 How to Train Your Dragon (2010)
183. 8.0 The Incredibles (2004)
220. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003)
223. 8.0 Bonnie and Clyde (1967)
227. 8.0 Toy Story 2 (1999)
236. 7.9 Crouching Tiger, Hidden Dragon (2000)
241. 7.9 Monsters, Inc. (2001)
247. 7.9 Rain Man (1988)
Rank Rating Title Votes
1. 9.1 The Shawshank Redemption (1994) 513,562 X 2. 9.1 The Godfather (1972) 407,096 X
3. 9.0 The Godfather: Part II (1974) 242,242 X
4. 9.0 Inception (2010) 167,270 5. 8.9 The Good, the Bad and the Ugly (1966) 157,803 X 6. 8.9 Pulp Fiction (1994) 413,425 X 7. 8.9 Schindler's List (1993) 273,346 X 8. 8.8 12 Angry Men (1957) 117,176 X 9. 8.8 One Flew Over the Cuckoo's Nest (1975) 211,922 X
10. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 274,993 X 11. 8.8 The Dark Knight (2008) 459,745 X
12. 8.8 Toy Story 3 (2010) 61,886 X
13. 8.8 The Lord of the Rings: The Return of the King (2003) 360,329 14. 8.8 Star Wars: Episode IV - A New Hope (1977) 318,515 X
15. 8.8 Seven Samurai (1954) 95,716 X 16. 8.7 Casablanca (1942) 166,309 X
17. 8.7 Goodfellas (1990) 226,668 X
18. 8.7 Fight Club (1999) 378,174 X
19. 8.7 City of God (2002) 164,586 X
20. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 383,845 X 21. 8.7 Rear Window (1954) 117,393 X 22. 8.7 Raiders of the Lost Ark (1981) 240,458 X 23. 8.7 Psycho (1960) 141,835 X
24. 8.7 Once Upon a Time in the West (1968) 73,124 X
25. 8.7 The Usual Suspects (1995) 264,360 X 26. 8.6 The Silence of the Lambs (1991) 242,007 X
27. 8.6 The Matrix (1999) 376,889 X 28. 8.6 Se7en (1995) 275,406 X
29. 8.6 Memento (2000) 270,950 X
30. 8.6 It's a Wonderful Life (1946) 100,594 X
31. 8.6 The Lord of the Rings: The Two Towers (2002) 323,547
32. 8.6 Sunset Blvd. (1950) 53,993 X 33. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 154,573 X 34. 8.6 The Professional (1994) 197,337 X
35. 8.6 North by Northwest (1959) 92,221 X 36. 8.6 Citizen Kane (1941) 137,016 X 37. 8.6 Forrest Gump (1994) 296,705 X 38. 8.6 Apocalypse Now (1979) 171,469 X 39. 8.5 American Beauty (1999) 289,749 X
40. 8.5 American History X (1998) 222,126 X 41. 8.5 Taxi Driver (1976) 153,826 X
42. 8.5 Terminator 2: Judgment Day (1991) 234,698 X 43. 8.5 Vertigo (1958) 90,659 X
44. 8.5 Alien (1979) 178,641 X 45. 8.5 Lawrence of Arabia (1962) 78,620 X
46. 8.5 Saving Private Ryan (1998) 268,142 X
47. 8.5 Amélie (2001) 178,888
48. 8.5 WALL·E (2008) 179,214 X 49. 8.5 The Shining (1980) 175,834 X 50. 8.5 A Clockwork Orange (1971) 191,690 X
51. 8.4 Paths of Glory (1957) 44,246 X
52. 8.4 The Departed (2006) 260,935 X
53. 8.4 The Pianist (2002) 132,812 X
54. 8.4 Aliens (1986) 168,746 X 55. 8.4 To Kill a Mockingbird (1962) 82,004 X 56. 8.4 Spirited Away (2001) 99,666 X 57. 8.4 M (1931) 39,443 X
58. 8.4 The Lives of Others (2006) 73,930 X 59. 8.4 Double Indemnity (1944) 36,601 X
60. 8.4 Eternal Sunshine of the Spotless Mind (2004) 217,681 X 61. 8.4 Chinatown (1974) 78,197 X 62. 8.4 Requiem for a Dream (2000) 183,236 X
63. 8.4 L.A. Confidential (1997) 163,829 X
64. 8.4 Reservoir Dogs (1992) 210,880 X 65. 8.4 The Third Man (1949) 50,465 X 66. 8.4 Das Boot (1981) 69,664 X 67. 8.4 The Treasure of the Sierra Madre (1948) 32,780 X 68. 8.4 City Lights (1931) 27,008 X 69. 8.4 Monty Python and the Holy Grail (1975) 153,795 X
70. 8.4 Pan's Labyrinth (2006) 151,725 X
71. 8.4 The Bridge on the River Kwai (1957) 58,100 X
72. 8.3 The Prestige (2006) 204,143
73. 8.3 Back to the Future (1985) 199,043 X
74. 8.3 Raging Bull (1980) 89,105 X
75. 8.3 Life Is Beautiful (1997) 107,163 X 76. 8.3 2001: A Space Odyssey (1968) 158,891 X 77. 8.3 Modern Times (1936) 35,294 X 78. 8.3 Inglourious Basterds (2009) 174,311 X 79. 8.3 Singin' in the Rain (1952) 54,807 X
80. 8.3 Some Like It Hot (1959) 66,525 X
81. 8.3 Downfall (2004) 81,438 82. 8.3 Amadeus (1984) 95,913 X
83. 8.3 Full Metal Jacket (1987) 150,261 X
84. 8.3 Cinema Paradiso (1988) 45,053
85. 8.3 Braveheart (1995) 238,287
86. 8.3 Up (2009) 107,445
87. 8.3 The Green Mile (1999) 196,262
88. 8.3 Once Upon a Time in America (1984) 71,404 X 89. 8.3 The Maltese Falcon (1941) 50,993 X
90. 8.3 Rashômon (1950) 38,644 X
91. 8.3 All About Eve (1950) 34,709 X 92. 8.3 Metropolis (1927) 39,128 X
93. 8.3 Gran Torino (2008) 126,586
94. 8.3 The Elephant Man (1980) 57,488 95. 8.3 The Great Dictator (1940) 36,561 X
96. 8.3 Gladiator (2000) 276,424
97. 8.3 The Apartment (1960) 36,053 98. 8.3 Sin City (2005) 253,160 X
99. 8.3 Rebecca (1940) 35,091 X
100. 8.3 The Sting (1973) 65,160 X
101. 8.3 The Great Escape (1963) 61,374 102. 8.3 Indiana Jones and the Last Crusade (1989) 169,886 X
103. 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 209,037 X
104. 8.3 Unforgiven (1992) 97,664
105. 8.3 Bicycle Thieves (1948) 27,219 X
106. 8.3 Jaws (1975) 136,487 X
107. 8.3 Batman Begins (2005) 267,857 X
108. 8.3 Slumdog Millionaire (2008) 173,716 X
109. 8.3 Die Hard (1988) 179,582 110. 8.2 Oldboy (2003) 96,277 X 111. 8.2 On the Waterfront (1954) 40,710 X
112. 8.2 Blade Runner (1982) 184,002 X
113. 8.2 Mr. Smith Goes to Washington (1939) 33,001 X
114. 8.2 Hotel Rwanda (2004) 91,020 X
115. 8.2 Touch of Evil (1958) 32,325 X
116. 8.2 No Country for Old Men (2007) 195,781 X 117. 8.2 The Seventh Seal (1957) 36,468 X
118. 8.2 Avatar (2009) 256,160 X
119. 8.2 Fargo (1996) 163,772 X
120. 8.2 Princess Mononoke (1997) 64,991 X
121. 8.2 For a Few Dollars More (1965) 43,348 X
122. 8.2 Heat (1995) 143,322
123. 8.2 The Wizard of Oz (1939) 101,778 X
124. 8.2 District 9 (2009) 148,471
125. 8.2 Strangers on a Train (1951) 33,899 X 126. 8.2 Cool Hand Luke (1967) 45,048 X
127. 8.2 Donnie Darko (2001) 208,642 X 128. 8.2 The Sixth Sense (1999) 236,334 X
129. 8.2 High Noon (1952) 33,820 X 130. 8.2 The Deer Hunter (1978) 87,246 X
131. 8.2 Notorious (1946) 31,121 X
132. 8.2 Snatch. (2000) 171,754
133. 8.2 The General (1926) 19,730 X
134. 8.2 Kill Bill: Vol. 1 (2003) 229,016 X 135. 8.2 The Big Lebowski (1998) 176,050 X 136. 8.2 Annie Hall (1977) 64,775 X
137. 8.2 There Will Be Blood (2007) 129,830 X
138. 8.2 Platoon (1986) 107,521
139. 8.2 The Manchurian Candidate (1962) 34,417 X
140. 8.2 Yojimbo (1961) 29,019 141. 8.2 Ran (1985) 34,218 X 142. 8.1 The Lion King (1994) 134,280 X
143. 8.1 Into the Wild (2007) 97,783
144. 8.1 Ben-Hur (1959) 57,894 X 145. 8.1 The Big Sleep (1946) 28,702 X
146. 8.1 Million Dollar Baby (2004) 139,401 X
147. 8.1 The Wrestler (2008) 91,620 X 148. 8.1 Toy Story (1995) 148,784 X
149. 8.1 Witness for the Prosecution (1957) 17,881 X
150. 8.1 It Happened One Night (1934) 24,801 X 151. 8.1 Life of Brian (1979) 92,944 X
152. 8.1 Butch Cassidy and the Sundance Kid (1969) 56,991 X
153. 8.1 The Bourne Ultimatum (2007) 143,975
154. 8.1 Finding Nemo (2003) 162,743 X
155. 8.1 Wild Strawberries (1957) 21,066 156. 8.1 Trainspotting (1996) 148,911 X 157. 8.1 Gone with the Wind (1939) 78,072 X 158. 8.1 The Terminator (1984) 177,556 X
159. 8.1 Groundhog Day (1993) 133,400 X 160. 8.1 Scarface (1983) 150,467 X
161. 8.1 Stand by Me (1986) 89,058
162. 8.1 The Graduate (1967) 77,159 X
163. 8.1 The Thing (1982) 77,707
164. 8.1 Amores Perros (2000) 60,470
165. 8.1 Dog Day Afternoon (1975) 58,890 X
166. 8.1 The Secret in Their Eyes (2009) 16,225
167. 8.1 Gandhi (1982) 50,232 X
168. 8.1 The Wages of Fear (1953) 14,080
169. 8.1 Ratatouille (2007) 130,084 X
170. 8.1 Star Trek (2009) 132,005
171. 8.1 V for Vendetta (2006) 222,036 172. 8.1 Grave of the Fireflies (1988) 34,279 X
173. 8.1 Lock, Stock and Two Smoking Barrels (1998) 124,506
174. 8.1 The Grapes of Wrath (1940) 23,094 X
175. 8.1 Twelve Monkeys (1995) 168,088 X
176. 8.1 Casino (1995) 107,407 X 177. 8.1 The Gold Rush (1925) 20,660 X
178. 8.1 8½ (1963) 29,384 X
179. 8.1 Diabolique (1955) 14,521
180. 8.1 How to Train Your Dragon (2010) 27,283 181. 8.1 The Night of the Hunter (1955) 25,409 X 182. 8.0 Judgment at Nuremberg (1961) 14,109 X 183. 8.0 The Princess Bride (1987) 122,737 X 184. 8.0 The Incredibles (2004) 157,200 X
185. 8.0 The Killing (1956) 24,490 X
186. 8.0 Kick-Ass (2010) 80,144
187. 8.0 The Wild Bunch (1969) 30,862 X
188. 8.0 The Exorcist (1973) 101,795 X
189. 8.0 Kind Hearts and Coronets (1949) 12,937 190. 8.0 Sunrise: A Song of Two Humans (1927) 11,212 X
191. 8.0 The Best Years of Our Lives (1946) 17,158 X
192. 8.0 The Kid (1921) 13,884 X
193. 8.0 In Bruges (2008) 95,993
194. 8.0 Children of Men (2006) 156,261
195. 8.0 Dial M for Murder (1954) 29,518 X
196. 8.0 Nights of Cabiria (1957) 10,870 X
197. 8.0 The Hustler (1961) 25,085 X
198. 8.0 Good Will Hunting (1997) 148,661 X 199. 8.0 Rosemary's Baby (1968) 50,183 X 200. 8.0 Ed Wood (1994) 73,465 X 201. 8.0 Harvey (1950) 22,990 X
202. 8.0 Big Fish (2003) 139,541 X
203. 8.0 The Diving Bell and the Butterfly (2007) 30,612
204. 8.0 Let the Right One In (2008) 55,366
205. 8.0 King Kong (1933) 38,451 X
206. 8.0 A Streetcar Named Desire (1951) 33,387 X
207. 8.0 Sleuth (1972) 17,192 X 208. 8.0 Rocky (1976) 95,339 X
209. 8.0 Magnolia (1999) 120,525 X
210. 8.0 Kill Bill: Vol. 2 (2004) 180,461 X 211. 8.0 Network (1976) 33,275 X
212. 8.0 Mystic River (2003) 118,050
213. 8.0 Letters from Iwo Jima (2006) 56,104
214. 8.0 Shadow of a Doubt (1943) 21,148 X
215. 8.0 Stalag 17 (1953) 20,607 X
216. 8.0 Brief Encounter (1945) 13,366 X 217. 8.0 Rope (1948) 31,100 X
218. 8.0 The Battle of Algiers (1966) 13,808 219. 8.0 The African Queen (1951) 33,665 X
220. 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 230,148 X
221. 8.0 The 400 Blows (1959) 23,690
222. 8.0 Crash (2004/I) 168,985 X
223. 8.0 Bonnie and Clyde (1967) 41,030 X 224. 8.0 Duck Soup (1933) 26,273 X
225. 8.0 Planet of the Apes (1968) 57,236 X
226. 8.0 Ikiru (1952) 15,997 X 227. 8.0 Toy Story 2 (1999) 117,287 X 228. 8.0 Patton (1970) 39,126 X
229. 8.0 The Truman Show (1998) 154,097 X
230. 8.0 Manhattan (1979) 38,251 X
231. 8.0 The Conversation (1974) 32,650 X
232. 8.0 La strada (1954) 17,588 X
233. 8.0 All Quiet on the Western Front (1930) 21,211 X
234. 8.0 Barry Lyndon (1975) 39,506
235. 8.0 My Neighbor Totoro (1988) 30,372 X 236. 7.9 Anatomy of a Murder (1959) 16,596 X 237. 7.9 Crouching Tiger, Hidden Dragon (2000) 108,517 X 238. 7.9 Roman Holiday (1953) 30,756 X 239. 7.9 Who's Afraid of Virginia Woolf? (1966) 19,526 X 240. 7.9 Monsters, Inc. (2001) 113,759 X
241. 7.9 Little Miss Sunshine (2006) 149,199 X
242. 7.9 Spartacus (1960) 50,277
243. 7.9 The Nightmare Before Christmas (1993) 78,219 X
244. 7.9 The Adventures of Robin Hood (1938) 23,377 X
245. 7.9 Mulholland Dr. (2001) 101,632
246. 7.9 Rain Man (1988) 104,394 X
247. 7.9 Infernal Affairs (2002) 35,004
248. 7.9 Changeling (2008) 64,653
249. 7.9 Shaun of the Dead (2004) 132,588
250. 7.9 Arsenic and Old Lace (1944) 29,616 X
Comparing the Universal Oneness of All Life to Yo Mama since 2010.
I was born with the gift of laughter and a sense the world is mad.