(June 24, 2016 at 4:55 am)Rhythm Wrote: The UK has officially made itself poorer than france overnight.......and wall street hasn't even started their scavenging at the corpse yet.
Did the rating Agencies wreak havoc as of yet?
| Poll: How would you vote in the EU referendum? This poll is closed. |
|||
| I am eligible to vote in the UK and choose Leave. | 4 | 14.29% | |
| I am eligible to vote in the UK and choose Remain. | 8 | 28.57% | |
| I am NOT eligible to vote in the UK and would choose Leave. | 1 | 3.57% | |
| I am NOT eligible to vote in the UK and would choose Remain. | 13 | 46.43% | |
| Undecided and/or don't care | 1 | 3.57% | |
| I am eligible to vote in the UK and choose not to vote. | 1 | 3.57% | |
| Total | 28 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
How are you voting in the EU referendum?
|
|
« Next Oldest | Next Newest »
|