I love Manchester, I am proud to be a Mancunian, and Manchester is the best city on the planet.
Our server costs ~$56 per month to run. Please consider donating or becoming a Patron to help keep the site running. Help us gain new members by following us on Twitter and liking our page on Facebook!
Current time: December 8, 2025, 7:18 pm
| Poll: How do you feel about the town where you live? This poll is closed. |
|||
| This is one of the best places there is to live and there is no place I'd rather be. | 3 | 9.09% | |
| There are many places I could enjoy living and this is definitely one of them. | 9 | 27.27% | |
| This is a pretty good place to live but I can think of ones I'd rather be. | 9 | 27.27% | |
| Doesn't really much matter to me where I live. | 3 | 9.09% | |
| This isn't a very good place to live and I hope to relocate some day. | 8 | 24.24% | |
| There are many places which have a claim to being the armpit of the nation and this one is right up there. | 1 | 3.03% | |
| This is it, absolutely the worst place on earth to live. Abandon all hope, all who join me here. | 0 | 0% | |
| Total | 33 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
Thread Rating:
|
How much do you love the town you live in?
|
|
« Next Oldest | Next Newest »
|
Users browsing this thread: 1 Guest(s)


