Results for Week 10
Here are the results for the NFL 2016 Pick'em League Week 10.
Standings:
1) Rubber Ducky (Brian's Mom) (10 - 4) (+4)
=2) Wisdom of the Crowd (9 - 5) (-1)
=2) Tiberius (9 - 5) (-1)
=2) Brian37 (9 - 5) (+5)
=2) The Gentleman Bastard (9 - 5) (+9)
=2) Crossless1 (9 - 5) (+2)
=2) Tazzycorn (9 - 5) (+5)
=8) Jörmungandr (8 - 6) (-1)
=8) c172 (8 - 6) (+5)
=8) Faith No More (8 - 6) (+3)
11) Nymphadora (7 - 7) (-6)
=12) Cato (6 - 8) (-11)
=12) TheRealJoeFish (6 - 8) (-5)
Well done to Rubber Ducky (Brian's Mom)!
The "Lucky Pick" Awards
Jörmungandr for picking the Titans over the Packers!
The "What were they thinking!?" Awards
Cato for picking the Browns over the Ravens.
Cato for picking the Jaguars over the Texans.
TheRealJoeFish for picking the Panthers over the Chiefs.
Rubber Ducky (Brian's Mom) for picking the Bears over the Buccaneers.
Analysis
9 players had winning records.
1 player had a tying record.
2 players had losing records.
Everyone picked the Cardinals to win, and they won!
Everyone picked the Patriots to win, but they lost!
The Wisdom of the Crowd had a winning record this week (9 - 5) and 1 person beat that record!
The Gentleman Bastard improved the most since last week, each moving up 9 places in the weekly standings.
Cato dropped the most since last week, moving down 11 places in the weekly standings.
Overall Standings:
1) Wisdom of the Crowd (92 - 55) (+0)
=2) Tiberius (89 - 58) (+0)
=2) Rubber Ducky (Brian's Mom) (89 - 58) (+1)
4) Nymphadora (86 - 61) (-1)
=5) Jörmungandr (85 - 62) (+0)
=5) Tazzycorn (85 - 62) (+1)
7) Brian37 (84 - 63) (+0)
=8) The Gentleman Bastard (83 - 64) (+2)
=8) Crossless1 (83 - 64) (+2)
=8) Faith No More (83 - 64) (-1)
11) Cato (81 - 66) (-4)
12) c172 (79 - 68) (+0)
13) TheRealJoeFish (77 - 70) (+0)
The Gentleman Bastard and Crossless1 improved the most since last week, moving up 2 places in the overall standings.
Cato dropped the most since last week, moving down 4 places in the overall standings.
Here are the results for the NFL 2016 Pick'em League Week 10.
Standings:
1) Rubber Ducky (Brian's Mom) (10 - 4) (+4)
=2) Wisdom of the Crowd (9 - 5) (-1)
=2) Tiberius (9 - 5) (-1)
=2) Brian37 (9 - 5) (+5)
=2) The Gentleman Bastard (9 - 5) (+9)
=2) Crossless1 (9 - 5) (+2)
=2) Tazzycorn (9 - 5) (+5)
=8) Jörmungandr (8 - 6) (-1)
=8) c172 (8 - 6) (+5)
=8) Faith No More (8 - 6) (+3)
11) Nymphadora (7 - 7) (-6)
=12) Cato (6 - 8) (-11)
=12) TheRealJoeFish (6 - 8) (-5)
Well done to Rubber Ducky (Brian's Mom)!
The "Lucky Pick" Awards
Jörmungandr for picking the Titans over the Packers!
The "What were they thinking!?" Awards
Cato for picking the Browns over the Ravens.
Cato for picking the Jaguars over the Texans.
TheRealJoeFish for picking the Panthers over the Chiefs.
Rubber Ducky (Brian's Mom) for picking the Bears over the Buccaneers.
Analysis
9 players had winning records.
1 player had a tying record.
2 players had losing records.
Everyone picked the Cardinals to win, and they won!
Everyone picked the Patriots to win, but they lost!
The Wisdom of the Crowd had a winning record this week (9 - 5) and 1 person beat that record!
The Gentleman Bastard improved the most since last week, each moving up 9 places in the weekly standings.
Cato dropped the most since last week, moving down 11 places in the weekly standings.
Overall Standings:
1) Wisdom of the Crowd (92 - 55) (+0)
=2) Tiberius (89 - 58) (+0)
=2) Rubber Ducky (Brian's Mom) (89 - 58) (+1)
4) Nymphadora (86 - 61) (-1)
=5) Jörmungandr (85 - 62) (+0)
=5) Tazzycorn (85 - 62) (+1)
7) Brian37 (84 - 63) (+0)
=8) The Gentleman Bastard (83 - 64) (+2)
=8) Crossless1 (83 - 64) (+2)
=8) Faith No More (83 - 64) (-1)
11) Cato (81 - 66) (-4)
12) c172 (79 - 68) (+0)
13) TheRealJoeFish (77 - 70) (+0)
The Gentleman Bastard and Crossless1 improved the most since last week, moving up 2 places in the overall standings.
Cato dropped the most since last week, moving down 4 places in the overall standings.