To the relief of billions?
Our server costs ~$56 per month to run. Please consider donating or becoming a Patron to help keep the site running. Help us gain new members by following us on Twitter and liking our page on Facebook!
Current time: November 22, 2024, 2:16 pm
Poll: How will the Trump presidency end? This poll is closed. |
|||
He finishes his first term and loses his re-election bid | 9 | 31.03% | |
He finishes his term but doesn't seek reelection (or another Repub wins primary nomination) | 4 | 13.79% | |
He wins reelection and is president for 8 years | 1 | 3.45% | |
He is impeached | 2 | 6.90% | |
He resigns | 7 | 24.14% | |
He dies in office (I'll leave it vague here. This could mean he dies of unnatural causes or is killed in office) | 6 | 20.69% | |
Total | 29 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Thread Rating:
How will the Trump Presidency end? (Poll)
|
« Next Oldest | Next Newest »
|
Users browsing this thread: 2 Guest(s)