Beccs for President/Dictator for life.
Playing Cluedo with my mum while I was at Uni:
"You did WHAT? With WHO? WHERE???"
Poll: Who do you want to be the 2020 Democratic nominee This poll is closed. |
|||
Bernie Sanders | 3 | 14.29% | |
Elizabeth Warren | 3 | 14.29% | |
Hillary Clinton | 6 | 28.57% | |
Joe Biden | 2 | 9.52% | |
John Kerry | 0 | 0% | |
Some younger than 1000 | 7 | 33.33% | |
Total | 21 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Who do you want to be the Democratic nominee in 2020?
|
« Next Oldest | Next Newest »
|