Online I always read the BBC news and various Irish publications for local news etc. On tv I watch the Channel 4 news and I tend to have Sky News on in the background when I’m messing about on the iPad. At the weekend I listen to news on the radio from RTÉ, the national broadcaster.
Our server costs ~$56 per month to run. Please consider donating or becoming a Patron to help keep the site running. Help us gain new members by following us on Twitter and liking our page on Facebook!
Current time: November 28, 2024, 8:18 am
Poll: What news sources do you use and/or trust? This poll is closed. |
|||
Associated Press | 6 | 7.59% | |
Reuters | 7 | 8.86% | |
NBC | 4 | 5.06% | |
Bloomberg | 3 | 3.80% | |
CBS | 5 | 6.33% | |
BBC | 10 | 12.66% | |
The Hill | 2 | 2.53% | |
The Wall Street Journal | 2 | 2.53% | |
The New York Times | 4 | 5.06% | |
NPR | 4 | 5.06% | |
CNN | 7 | 8.86% | |
Fox | 2 | 2.53% | |
The Fiscal Times | 0 | 0% | |
National Review | 2 | 2.53% | |
The American Conservative | 0 | 0% | |
MSNBC | 4 | 5.06% | |
The Weekly Standard | 0 | 0% | |
The Guardian | 6 | 7.59% | |
Huffington Post | 5 | 6.33% | |
Other | 6 | 7.59% | |
Total | 79 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Thread Rating:
What news sources do you guys use and/or trust?
|
« Next Oldest | Next Newest »
|
Users browsing this thread: 1 Guest(s)