![[Image: nL4L1haz_Qo04rZMFtdpyd1OZgZf9NSnR9-7hAWT...dc2a24480e]](https://external-preview.redd.it/nL4L1haz_Qo04rZMFtdpyd1OZgZf9NSnR9-7hAWTNVY.jpg?width=216&crop=smart&auto=webp&s=7b11e8b38bea0eacc8797fc971574ddc2a24480e)
| Poll: Who's your favorite Dem candidate? This poll is closed. |
|||
| Biden | 2 | 9.09% | |
| Warren | 4 | 18.18% | |
| Sanders | 4 | 18.18% | |
| Buttigieg | 4 | 18.18% | |
| Harris | 2 | 9.09% | |
| O'Rourke | 0 | 0% | |
| Yang | 5 | 22.73% | |
| Klobuchar | 0 | 0% | |
| Booker | 0 | 0% | |
| Steyer | 0 | 0% | |
| Gabbard | 1 | 4.55% | |
| Bennet | 0 | 0% | |
| Total | 22 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
[Serious] Who's your favorite Dem candidate?
|
|
« Next Oldest | Next Newest »
|