Might as well vote whatever can beat Tory/UKIP
Our server costs ~$56 per month to run. Please consider donating or becoming a Patron to help keep the site running. Help us gain new members by following us on Twitter and liking our page on Facebook!
Current time: December 26, 2024, 10:45 am
Poll: Who do you think you'll be voting for? This poll is closed. |
|||
Conservative | 1 | 3.33% | |
Labour | 6 | 20.00% | |
Liberal Democrat | 4 | 13.33% | |
Green | 4 | 13.33% | |
UKIP | 2 | 6.67% | |
Scottish Nationalist Party (SNP) | 1 | 3.33% | |
Plaid Cymru (Welsh Nationalists) | 0 | 0% | |
Other | 0 | 0% | |
Still undecided | 1 | 3.33% | |
Not Voting | 2 | 6.67% | |
Not a UK Voter | 9 | 30.00% | |
Total | 30 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Thread Rating:
2015 UK General Election
|
« Next Oldest | Next Newest »
|
Users browsing this thread: 10 Guest(s)