Our server costs ~$56 per month to run. Please consider donating or becoming a Patron to help keep the site running. Help us gain new members by following us on Twitter and liking our page on Facebook!
Current time: January 5, 2025, 11:45 am
Poll: How do you feel about AtheistForums.org? This poll is closed. |
|||
Inclusivity: Too many voices are lost through poor treatment. | 2 | 2.44% | |
Inclusivity: About right. | 13 | 15.85% | |
Inclusivity: Too much, we are inundated with preaching, craziness and hatefulness. | 0 | 0% | |
Usefulness: Not very, but that isn't why I'm here. | 3 | 3.66% | |
Usefulness: I sometimes learn something or at least clarify what I think or feel here. | 13 | 15.85% | |
Usefulness: It has made a big difference for me in ways which I might elaborate on. | 1 | 1.22% | |
Socially: I don't feel accepted or like I really belong. | 0 | 0% | |
Socially: I feel connected; lots of people here are caring and express concern for others. | 13 | 15.85% | |
Socially: Some of the most important people in my life are here (as pathetic as that sounds to admit). | 1 | 1.22% | |
Fun: It is one big attractive nuisance that sucks my life away. | 3 | 3.66% | |
Fun: It's okay but that isn't what I come here for. | 3 | 3.66% | |
Fun: It's very cool. Lots of humor, creativity and nerdy fun. | 15 | 18.29% | |
Censorship: My voice is constantly stifled. This place is run by a tyrant and his henchmen for their own nefarious purposes. | 0 | 0% | |
Censorship: A good balance is struck between encouraging freedom of speech while maintaining some degree of civility. | 13 | 15.85% | |
Censorship: I often wish the banhammer would come out faster to keep the place from filling up with bullshit. | 2 | 2.44% | |
Total | 82 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Thread Rating:
AF-org is nearly 5 years old. How is everyone doing?
|
« Next Oldest | Next Newest »
|
Users browsing this thread: 2 Guest(s)