Vote for March's Book
Our server costs ~$56 per month to run. Please consider donating or becoming a Patron to help keep the site running. Help us gain new members by following us on Twitter and liking our page on Facebook!
Current time: November 29, 2024, 7:15 am
Poll: Vote for March's Book This poll is closed. |
|||
A Brief History of Time. Stephen Hawking | 3 | 17.65% | |
The Elegant Universe. Brian Greene | 1 | 5.88% | |
God is Not Great. Christopher Hitchens | 3 | 17.65% | |
The Little Book of Atheist Spirituality. André Comte-Sponville | 0 | 0% | |
Freedom Evolves. Daniel Dennett | 1 | 5.88% | |
50 Reasons People Give for Believing in a God. Guy P Harrison | 4 | 23.53% | |
Why I am not a Christian. Bertrand Russell | 3 | 17.65% | |
The Devil's Delusion. David Berlinski | 0 | 0% | |
The Origin Of Life. Paul Davies | 2 | 11.76% | |
Kluge, the haphazard construction of the human mind. Gary Marcus | 0 | 0% | |
Total | 17 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Thread Rating:
Vote for March's Book
|
« Next Oldest | Next Newest »
|
Users browsing this thread: 1 Guest(s)