I could fall asleep reading your blocks of text. I can't even concentrate on them, because they're so devoid of substance.
Ugh.
Ugh.
Poll: What is your Favorite Emotion? This poll is closed. |
|||
Joy | 2 | 11.76% | |
Sadness | 0 | 0% | |
Anger | 3 | 17.65% | |
Excitement | 2 | 11.76% | |
Wonder | 0 | 0% | |
Apathy | 0 | 0% | |
Sadism | 0 | 0% | |
Fear | 0 | 0% | |
Relaxation | 2 | 11.76% | |
Trust | 1 | 5.88% | |
Shame | 0 | 0% | |
Pity | 0 | 0% | |
Compassion | 0 | 0% | |
Patience | 0 | 0% | |
Love | 4 | 23.53% | |
Surprise | 0 | 0% | |
Curiosity | 0 | 0% | |
Amusement | 0 | 0% | |
Patience | 0 | 0% | |
Other | 3 | 17.65% | |
Total | 17 vote(s) | 100% |
* You voted for this item. | [Show Results] |
What is your Favorite Emotion?
|
« Next Oldest | Next Newest »
|