The Highest-Grossing Horror Movies of All Time
Visual Capitalist
Visual Capitalist
Quote:The Exorcist 1973 $428,824,083 $2,826,528,589
Jaws 1975 $482,947,378 $2,627,088,613
Jaws 2 1978 $208,900,376 $937,667,387
It 2017 $701,012,746 $836,959,323
Alien 1979 $184,637,161 $744,285,705
The Silence of the Lambs 1991 $275,726,716 $592,459,852
Hannibal 2001 $350,100,280 $578,536,924
It: Chapter Two 2019 $467,561,586 $535,226,330
The Blair Witch Project 1999 $248,300,000 $436,173,130
Bram Stoker's Dracula 1992 $215,862,666 $450,274,187
Interview with the Vampire 1994 $223,564,608 $441,481,017
The Nun 2018 $363,391,647 $423,312,046
The Ring 2002 $248,218,486 $403,794,263
The Conjuring 2013 $316,479,150 $397,581,826
Resident Evil: Afterlife 2010 $295,874,190 $397,096,652
"Never trust a fox. Looks like a dog, behaves like a cat."
~ Erin Hunter
~ Erin Hunter