It's not really practical to judge people based on their religious views. So many people are just brought up to believe in God, in the U.S., to be Christian, that if you said you disrespected all religious people you'd be talking about 80-90% of the world or something like that.
Our server costs ~$56 per month to run. Please consider donating or becoming a Patron to help keep the site running. Help us gain new members by following us on Twitter and liking our page on Facebook!
Current time: August 4, 2025, 4:53 pm
Poll: Respect for religious people. This poll is closed. |
|||
I have no respect for all religious people of all religions. | 5 | 18.52% | |
I have respect for only some religious people of all religions. | 6 | 22.22% | |
I have respect for most religious people of majority of religions but not all. | 1 | 3.70% | |
I have respect for only some religious people of only majority of religions but not all. | 1 | 3.70% | |
I have respect of most religious people of only some religions. | 2 | 7.41% | |
I have respect of only some religious people of only some religions. | 0 | 0% | |
I have respect for most people of all religions. | 12 | 44.44% | |
Total | 27 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Thread Rating:
Respect towards religious people
|
« Next Oldest | Next Newest »
|
Users browsing this thread: 1 Guest(s)